25.10.2017 Howell




Board Recap

 

Local: Cafe do liman

Çarþamba Howell, October 25, 2017


Section A
Çarşamba Howell October 25, 2017
Leaders after  7 rounds
Place         Score  Pair  
  1           44.33   A-2   ALİ İHSAN REÇBER - ATİLLA ÜNAL
  2           36.33   A-3   MEHMET TAHİR ALP - Gungor Sirin
  3           10.67   A-6   AZİZ BUDAK - MUZAFFER SÖNMEZ
  4            5.00   A-4   TAMER ATAY - Lutfu Altun
  5            0.67   A-1   Huseyin Dogan - SIDDIK Ilhan Inanç
  6          -23.00   A-7   ÖKKEŞ BİLDİRİCİ - CENGİZ ÇALLIOĞULLARI
  7          -28.00   A-5   RECEP ÇALIK - BAKIR EZER
  8          -46.00   A-8   NAİM YARDIM - Huseyin Korsan

 
 
Board 1
North Deals
None Vul
8 4
10 6 4 2
J 10 8 4
9 8 6
A K Q J 3
8 5
7
A J 10 5 3
 
N
W   E
S
 
10 9 2
A J 7 3
6 3 2
Q 7 4
 
7 6 5
K Q 9
A K Q 9 5
K 2

EW 5; EW 5; EW 2N; NS 2; EW 1; Par −450

Score IMPs    
N-S E-W N-S E-W N-S E-W
  200 4.00 −4.00 4-ATAY-Altun 2-REÇBER-ÜNAL
  200 4.00 −4.00 6-BUDAK-SÖNMEZ 5-ÇALIK-EZER
  420 −3.67 3.67 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 3-ALP-Sirin
  450 −4.33 4.33 8-YARDIM-Korsan 1-Dogan-Inanç

 
 
Board 2
East Deals
N-S Vul
8 4 2
Q 10 8 5
Q 7 5
A 7 6
K J 5
9 6
A K J 10 4 3
K 10
 
N
W   E
S
 
A 10 9 7 3
K 2
6
Q 9 4 3 2
 
Q 6
A J 7 4 3
9 8 2
J 8 5

EW 4; EW 4; EW 3; EW 1N; Par −420

Score IMPs    
N-S E-W N-S E-W N-S E-W
  110 6.00 −6.00 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 3-ALP-Sirin
  130 5.00 −5.00 6-BUDAK-SÖNMEZ 5-ÇALIK-EZER
  450 −5.00 5.00 8-YARDIM-Korsan 1-Dogan-Inanç
  480 −6.00 6.00 4-ATAY-Altun 2-REÇBER-ÜNAL

 
 
Board 3
South Deals
E-W Vul
A K 10
J 7 6 5
A 9 4
J 7 2
Q 7
10 9 3 2
K Q J 8 7
K 4
 
N
W   E
S
 
J 9 5 3
Q 4
10 2
Q 10 8 6 3
 
8 6 4 2
A K 8
6 5 3
A 9 5

NS 2; NS 1N; NS 1; NS 1; NS 1; Par +110

Score IMPs    
N-S E-W N-S E-W N-S E-W
200   2.00 −2.00 6-BUDAK-SÖNMEZ 5-ÇALIK-EZER
200   2.00 −2.00 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 3-ALP-Sirin
100   −2.00 2.00 4-ATAY-Altun 2-REÇBER-ÜNAL
90   −2.00 2.00 8-YARDIM-Korsan 1-Dogan-Inanç

 
 
Board 4
West Deals
Both Vul
K J 9 3
2
K Q J 9 6 3
9 2
A 10 2
A J 8 7 6
A 10 4
J 3
 
N
W   E
S
 
6
K Q 10 5 4
8 7 2
A 10 8 4
 
Q 8 7 5 4
9 3
5
K Q 7 6 5

EW 5; NS 3; EW 2N; NS 1; Par −500: NS 5×−2

Score IMPs    
N-S E-W N-S E-W N-S E-W
  620 4.00 −4.00 8-YARDIM-Korsan 1-Dogan-Inanç
  650 3.00 −3.00 6-BUDAK-SÖNMEZ 5-ÇALIK-EZER
  650 3.00 −3.00 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 3-ALP-Sirin
  1100 −10.00 10.00 4-ATAY-Altun 2-REÇBER-ÜNAL

 
 
Board 5
North Deals
N-S Vul
9 7 6 2
7 5
K 6 4 2
8 6 4
J 10 4
A 6 4 3
J 9
A K 10 2
 
N
W   E
S
 
A K Q 5
J 10 8
Q 10 7
Q J 3
 
8 3
K Q 9 2
A 8 5 3
9 7 5

E 4N; E 4; W 3N; W 3; EW 4; EW 2; EW 1; Par −430

Score IMPs    
N-S E-W N-S E-W N-S E-W
  430 1.00 −1.00 1-Dogan-Inanç 4-ATAY-Altun
  460 −0.33 0.33 5-ÇALIK-EZER 3-ALP-Sirin
  460 −0.33 0.33 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 6-BUDAK-SÖNMEZ
  460 −0.33 0.33 8-YARDIM-Korsan 2-REÇBER-ÜNAL

 
 
Board 6
East Deals
E-W Vul
10 7
10 8 5
K Q 8 3
A 8 4 2
Q 3
A Q 4 3
A 9 5 4
Q 9 5
 
N
W   E
S
 
K 9 8 6
K J 9 2
10 7 2
7 3
 
A J 5 4 2
7 6
J 6
K J 10 6

NS 2; EW 2; NS 3; NS 1N; NS 1; Par +110

Score IMPs    
N-S E-W N-S E-W N-S E-W
  110 0.00 0.00 1-Dogan-Inanç 4-ATAY-Altun
  110 0.00 0.00 5-ÇALIK-EZER 3-ALP-Sirin
  110 0.00 0.00 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 6-BUDAK-SÖNMEZ
  110 0.00 0.00 8-YARDIM-Korsan 2-REÇBER-ÜNAL

 
 
Board 7
South Deals
Both Vul
K Q 10 8 7
K 6 4 2
A 7 5 4
J 10 8 7
K J 5 4 3 2
K 10 3
 
N
W   E
S
 
9 6 5 4
A Q 3
Q 9 7 6
9 2
 
A J 3 2
9 5
A 10 8
Q J 8 6

NS 4; EW 4; NS 2N; S 3; N 2; Par +200: EW 5×−1

Score IMPs    
N-S E-W N-S E-W N-S E-W
500   13.00 −13.00 5-ÇALIK-EZER 3-ALP-Sirin
  100 0.67 −0.67 1-Dogan-Inanç 4-ATAY-Altun
  300 −4.33 4.33 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 6-BUDAK-SÖNMEZ
  500 −9.33 9.33 8-YARDIM-Korsan 2-REÇBER-ÜNAL

 
 
Board 8
West Deals
None Vul
K 7
K 2
8 5 3
Q J 8 7 5 2
8 5
A J 10 9 5
A K 10 4
K 6
 
N
W   E
S
 
A J 10 9 6 4 2
7 4
Q 7
4 3
 
Q 3
Q 8 6 3
J 9 6 2
A 10 9

EW 5; EW 3; EW 1N; EW 2; Par −450

Score IMPs    
N-S E-W N-S E-W N-S E-W
  170 5.00 −5.00 1-Dogan-Inanç 4-ATAY-Altun
  200 3.67 −3.67 8-YARDIM-Korsan 2-REÇBER-ÜNAL
  450 −4.33 4.33 5-ÇALIK-EZER 3-ALP-Sirin
  450 −4.33 4.33 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 6-BUDAK-SÖNMEZ

 
 
Board 9
North Deals
E-W Vul
9 8
J 6 2
A J 10 9 4 2
Q 4
A J 5
A K Q 5 3
Q
A 10 9 6
 
N
W   E
S
 
K 6 2
9 8 7
K 8 7 5
K 7 5
 
Q 10 7 4 3
10 4
6 3
J 8 3 2

EW 5N; EW 5; EW 4; EW 5; EW 3; Par −660

Score IMPs    
N-S E-W N-S E-W N-S E-W
  630 1.00 −1.00 2-REÇBER-ÜNAL 5-ÇALIK-EZER
  650 −0.33 0.33 1-Dogan-Inanç 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
  650 −0.33 0.33 6-BUDAK-SÖNMEZ 4-ATAY-Altun
  650 −0.33 0.33 8-YARDIM-Korsan 3-ALP-Sirin

 
 
Board 10
East Deals
Both Vul
A 5
Q 9 8
A K J 9
J 5 4 2
J 7
10 6 4 3 2
7 3
A Q 10 8
 
N
W   E
S
 
K Q 10 9 8 2
A K J
6 2
9 7
 
6 4 3
7 5
Q 10 8 5 4
K 6 3

EW 4; EW 3; EW 1N; NS 1; EW 1; Par −620

Score IMPs    
N-S E-W N-S E-W N-S E-W
  170 4.00 −4.00 6-BUDAK-SÖNMEZ 4-ATAY-Altun
  200 2.67 −2.67 2-REÇBER-ÜNAL 5-ÇALIK-EZER
  200 2.67 −2.67 8-YARDIM-Korsan 3-ALP-Sirin
  620 −9.33 9.33 1-Dogan-Inanç 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI

 
 
Board 11
South Deals
None Vul
A J 10
A Q J 4 3
3
K J 10 6
K 8
K 9
9 8 7 6 2
9 8 7 4
 
N
W   E
S
 
Q 9 5 4 3
2
K Q 10 5 4
A 5
 
7 6 2
10 8 7 6 5
A J
Q 3 2

NS 5; NS 4; NS 2N; EW 3; Par +450

Score IMPs    
N-S E-W N-S E-W N-S E-W
450   6.00 −6.00 2-REÇBER-ÜNAL 5-ÇALIK-EZER
420   5.33 −5.33 1-Dogan-Inanç 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
100   −4.67 4.67 6-BUDAK-SÖNMEZ 4-ATAY-Altun
50   −6.67 6.67 8-YARDIM-Korsan 3-ALP-Sirin

 
 
Board 12
West Deals
N-S Vul
9 7 4 3
K 8 4 2
A Q 8 3
5
J 10 5
Q 9 6
6 5
A Q J 9 8
 
N
W   E
S
 
A Q 6
A 10 5 3
10 9 7
K 3 2
 
K 8 2
J 7
K J 4 2
10 7 6 4

EW 2N; EW 2; EW 3; NS 1; NS 1; Par −120

Score IMPs    
N-S E-W N-S E-W N-S E-W
100   6.33 −6.33 2-REÇBER-ÜNAL 5-ÇALIK-EZER
  130 −1.00 1.00 6-BUDAK-SÖNMEZ 4-ATAY-Altun
  150 −2.00 2.00 1-Dogan-Inanç 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
  180 −3.33 3.33 8-YARDIM-Korsan 3-ALP-Sirin

 
 
Board 13
North Deals
Both Vul
9 7 5 3
Q 8
A 9
A Q J 9 2
8
A K 7 3
Q J 10 7 5
K 5 3
 
N
W   E
S
 
A J 4
10 6 5 2
8 6 3 2
8 7
 
K Q 10 6 2
J 9 4
K 4
10 6 4

NS 4; NS 3N; EW 2; NS 3; EW 2; Par +620

Score IMPs    
N-S E-W N-S E-W N-S E-W
620   6.33 −6.33 3-ALP-Sirin 6-BUDAK-SÖNMEZ
620   6.33 −6.33 8-YARDIM-Korsan 4-ATAY-Altun
200   −5.67 5.67 2-REÇBER-ÜNAL 1-Dogan-Inanç
170   −7.00 7.00 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 5-ÇALIK-EZER

 
 
Board 14
East Deals
None Vul
2
Q J 10 3 2
K 8 2
10 9 6 5
K J 9 8 7 3
9 8 6 5
9 5
2
 
N
W   E
S
 
A Q 10
K 7 4
Q 3
Q 8 7 4 3
 
6 5 4
A
A J 10 7 6 4
A K J

NS 6; NS 3; NS 3; NS 1N; EW 1; Par +920

Score IMPs    
N-S E-W N-S E-W N-S E-W
750   9.33 −9.33 3-ALP-Sirin 6-BUDAK-SÖNMEZ
400   −0.33 0.33 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 5-ÇALIK-EZER
400   −0.33 0.33 8-YARDIM-Korsan 4-ATAY-Altun
130   −8.67 8.67 2-REÇBER-ÜNAL 1-Dogan-Inanç

 
 
Board 15
South Deals
N-S Vul
K 6 5
8
A K 10 7 4
Q J 10 9
7 3
10 9 6 5 4
Q 8 5
8 3 2
 
N
W   E
S
 
A Q J 10 8
A 3
J 9
7 6 5 4
 
9 4 2
K Q J 7 2
6 3 2
A K

N 3; N 4; NS 2N; NS 2; S 2; N 3; S 2; S 1; Par +140

Score IMPs    
N-S E-W N-S E-W N-S E-W
600   12.00 −12.00 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 5-ÇALIK-EZER
  100 −4.00 4.00 2-REÇBER-ÜNAL 1-Dogan-Inanç
  100 −4.00 4.00 3-ALP-Sirin 6-BUDAK-SÖNMEZ
  100 −4.00 4.00 8-YARDIM-Korsan 4-ATAY-Altun

 
 
Board 16
West Deals
E-W Vul
4
A Q 10 7 5 4
10 4
10 8 6 4
A J 7 6 2
9 6
3 2
A 7 5 3
 
N
W   E
S
 
9 8
K 2
Q J 9 8 7 6
Q J 2
 
K Q 10 5 3
J 8 3
A K 5
K 9

NS 3; NS 1N; EW 2; EW 1; NS 1; Par +140

Score IMPs    
N-S E-W N-S E-W N-S E-W
420   10.33 −10.33 3-ALP-Sirin 6-BUDAK-SÖNMEZ
  50 −2.33 2.33 2-REÇBER-ÜNAL 1-Dogan-Inanç
  50 −2.33 2.33 8-YARDIM-Korsan 4-ATAY-Altun
  150 −5.67 5.67 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI 5-ÇALIK-EZER

 
 
Board 17
North Deals
None Vul
3
8 7 6 3
Q 8 6 3 2
J 8 3
J 9 8 4
K 9 4 2
A 7 4
A 5
 
N
W   E
S
 
7 2
J 10 5
K J 9 5
K Q 7 2
 
A K Q 10 6 5
A Q
10
10 9 6 4

EW 3N; EW 3; EW 2; NS 1; EW 1; Par −400

Score IMPs    
N-S E-W N-S E-W N-S E-W
110   4.67 −4.67 1-Dogan-Inanç 6-BUDAK-SÖNMEZ
50   2.67 −2.67 4-ATAY-Altun 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
  140 −3.67 3.67 3-ALP-Sirin 2-REÇBER-ÜNAL
  140 −3.67 3.67 8-YARDIM-Korsan 5-ÇALIK-EZER

 
 
Board 18
East Deals
N-S Vul
A K Q 10
10 5 2
A 7 6
10 8 3
J 8 7 6
Q
K Q 9 5 3
J 9 7
 
N
W   E
S
 
5 3
A K J 9 6
J 10 8 2
A 5
 
9 4 2
8 7 4 3
4
K Q 6 4 2

EW 4; EW 2; NS 2; NS 1; Par −130

Score IMPs    
N-S E-W N-S E-W N-S E-W
200   6.33 −6.33 4-ATAY-Altun 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
100   3.00 −3.00 3-ALP-Sirin 2-REÇBER-ÜNAL
  130 −4.67 4.67 1-Dogan-Inanç 6-BUDAK-SÖNMEZ
  130 −4.67 4.67 8-YARDIM-Korsan 5-ÇALIK-EZER

 
 
Board 19
South Deals
E-W Vul
K 10 8 3
A 2
Q 4
K J 10 8 7
9 7 2
10 6 5
8 6 2
Q 9 6 2
 
N
W   E
S
 
A Q J 4
K 9 8
A K J 10 9 5
 
6 5
Q J 7 4 3
7 3
A 5 4 3

W 3N; EW 4; NS 2; N 3; S 2; EW 1; Par −130

Score IMPs    
N-S E-W N-S E-W N-S E-W
340   7.33 −7.33 8-YARDIM-Korsan 5-ÇALIK-EZER
200   2.67 −2.67 4-ATAY-Altun 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
  50 −5.00 5.00 1-Dogan-Inanç 6-BUDAK-SÖNMEZ
  50 −5.00 5.00 3-ALP-Sirin 2-REÇBER-ÜNAL

 
 
Board 20
West Deals
Both Vul
8 2
Q 10 9 3
Q J 9 6 3
A Q
K 5 4
K 8 5
A K 4
10 9 5 4
 
N
W   E
S
 
A Q 10
A 7 6 4 2
10
K J 6 3
 
J 9 7 6 3
J
8 7 5 2
8 7 2

EW 4N; EW 4; EW 5; EW 3; EW 1; Par −630

Score IMPs    
N-S E-W N-S E-W N-S E-W
100   12.00 −12.00 3-ALP-Sirin 2-REÇBER-ÜNAL
  600 −3.33 3.33 4-ATAY-Altun 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
  620 −4.33 4.33 1-Dogan-Inanç 6-BUDAK-SÖNMEZ
  620 −4.33 4.33 8-YARDIM-Korsan 5-ÇALIK-EZER

 
 
Board 21
North Deals
N-S Vul
Q 9 6 4 2
6 4 3
10 9 4
9 6
8 3
10
A K J 5 2
A K J 10 5
 
N
W   E
S
 
A 10 5
Q J 9 8 5
Q 8 6
7 2
 
K J 7
A K 7 2
7 3
Q 8 4 3

EW 5N; EW 5; EW 5; EW 3; EW 1; Par −460

Score IMPs    
N-S E-W N-S E-W N-S E-W
50   7.00 −7.00 5-ÇALIK-EZER 1-Dogan-Inanç
  130 1.33 −1.33 4-ATAY-Altun 3-ALP-Sirin
  150 0.33 −0.33 2-REÇBER-ÜNAL 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
  460 −8.67 8.67 8-YARDIM-Korsan 6-BUDAK-SÖNMEZ

 
 
Board 22
East Deals
E-W Vul
K J 10 7 4 2
A K
10 4
J 6 2
A Q 8 6 3
9 8 7 6
K J 6 3
 
N
W   E
S
 
9 5
Q 10 3 2
A 9 7 2
Q 8 7
 
J 5 4
Q 8 5
A K 10 9 5 4 3

S 5; N 4; NS 2N; EW 2; EW 2; NS 1; Par +400

Score IMPs    
N-S E-W N-S E-W N-S E-W
100   5.67 −5.67 2-REÇBER-ÜNAL 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
  50 0.67 −0.67 5-ÇALIK-EZER 1-Dogan-Inanç
  50 0.67 −0.67 8-YARDIM-Korsan 6-BUDAK-SÖNMEZ
  300 −7.00 7.00 4-ATAY-Altun 3-ALP-Sirin

 
 
Board 23
South Deals
Both Vul
9 7 6 3 2
Q 9
K 9 5 4
J 9
K J 10 8
A J 7 5 4
A 8 6
10
 
N
W   E
S
 
A Q 4
K 10 8 3 2
Q 2
A K Q
 
5
6
J 10 7 3
8 7 6 5 4 3 2

EW 7N; EW 7; W 6; E 5; EW 3; EW 1; Par −2220

Score IMPs    
N-S E-W N-S E-W N-S E-W
  1460 8.67 −8.67 2-REÇBER-ÜNAL 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
  1460 8.67 −8.67 4-ATAY-Altun 3-ALP-Sirin
  2210 −8.67 8.67 5-ÇALIK-EZER 1-Dogan-Inanç
  2210 −8.67 8.67 8-YARDIM-Korsan 6-BUDAK-SÖNMEZ

 
 
Board 24
West Deals
None Vul
K 10 3 2
7 4 3
A 10 8 7 2
9
J 8 4
A 10 6
Q 9 4
8 6 3 2
 
N
W   E
S
 
A Q 9 7 6
J
J 6 3
A K Q 5
 
5
K Q 9 8 5 2
K 5
J 10 7 4

N 3; EW 2N; EW 2; S 2; EW 3; EW 1; Par +100: EW 3×−1; EW 3N×−1; EW 4×−1

Score IMPs    
N-S E-W N-S E-W N-S E-W
100   5.00 −5.00 4-ATAY-Altun 3-ALP-Sirin
50   3.00 −3.00 2-REÇBER-ÜNAL 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
  140 −3.33 3.33 8-YARDIM-Korsan 6-BUDAK-SÖNMEZ
  170 −4.67 4.67 5-ÇALIK-EZER 1-Dogan-Inanç

 
 
Board 25
North Deals
E-W Vul
10 9 8 7
A J
10 7
Q 10 8 7 3
J 4 3
8 7 6
J 6 4
J 9 5 4
 
N
W   E
S
 
K 5 2
Q 10 4 2
K 9 3
A 6 2
 
A Q 6
K 9 5 3
A Q 8 5 2
K

NS 4; NS 4; NS 3N; NS 4; NS 4; Par +420

Score IMPs    
N-S E-W N-S E-W N-S E-W
430   6.00 −6.00 8-YARDIM-Korsan 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
400   5.00 −5.00 3-ALP-Sirin 1-Dogan-Inanç
150   −2.67 2.67 5-ÇALIK-EZER 4-ATAY-Altun
  50 −8.33 8.33 6-BUDAK-SÖNMEZ 2-REÇBER-ÜNAL

 
 
Board 26
East Deals
Both Vul
K 7
9 7 4
Q J 6 4
Q 10 7 3
J 8 6 4 3
Q J 6 5
K 2
J 5
 
N
W   E
S
 
A 10 9 2
10 3
A 10 8 7 3
8 2
 
Q 5
A K 8 2
9 5
A K 9 6 4

NS 2N; EW 2; NS 2; NS 3; EW 1; Par +120

Score IMPs    
N-S E-W N-S E-W N-S E-W
  100 1.00 −1.00 3-ALP-Sirin 1-Dogan-Inanç
  100 1.00 −1.00 5-ÇALIK-EZER 4-ATAY-Altun
  100 1.00 −1.00 6-BUDAK-SÖNMEZ 2-REÇBER-ÜNAL
  200 −3.00 3.00 8-YARDIM-Korsan 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI

 
 
Board 27
South Deals
None Vul
Q J
10 6 3
A K 4
10 7 5 3 2
5
A Q J 9 4
Q J 10 9
K 9 4
 
N
W   E
S
 
A 9 7 4 3
K 7 5
6 5
J 8 6
 
K 10 8 6 2
8 2
8 7 3 2
A Q

EW 4; EW 2N; NS 1; EW 1; EW 1; Par −420

Score IMPs    
N-S E-W N-S E-W N-S E-W
50   5.33 −5.33 3-ALP-Sirin 1-Dogan-Inanç
50   5.33 −5.33 8-YARDIM-Korsan 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
  170 −2.00 2.00 6-BUDAK-SÖNMEZ 2-REÇBER-ÜNAL
  420 −8.67 8.67 5-ÇALIK-EZER 4-ATAY-Altun

 
 
Board 28
West Deals
N-S Vul
A Q 9 5 4
Q 8 7
J 5 2
8 3
K J 10 8
A 3
Q 9 8 6 4
A K
 
N
W   E
S
 
3 2
J 4
K 10 7 3
9 7 5 4 2
 
7 6
K 10 9 6 5 2
A
Q J 10 6

NS 4; EW 3; EW 1; Par +300: EW 5×−2

Score IMPs    
N-S E-W N-S E-W N-S E-W
1080   12.67 −12.67 3-ALP-Sirin 1-Dogan-Inanç
620   3.33 −3.33 5-ÇALIK-EZER 4-ATAY-Altun
170   −7.67 7.67 8-YARDIM-Korsan 7-BÝLDÝRÝCÝ-ÇALLIOÐULLARI
140   −8.33 8.33 6-BUDAK-SÖNMEZ 2-REÇBER-ÜNAL

Summary for Pair A 1
Huseyin Dogan - SIDDIK Ilhan Inanç
Çarşamba Howell October 25, 2017
 1111
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  8  450    4.33        15   S N-S  E-W  2  100    4.00
 2   E N-S  E-W  8  450    5.00        16   W E-W  E-W  2   50    2.33
 3   S E-W  E-W  8    -90  2.00        17   N NONE N-S  6  110    4.67
 4   W BOTH E-W  8  620   -4.00        18   E N-S  N-S  6   -130 -4.67
 5   N N-S  N-S  4   -430  1.00        19   S E-W  N-S  6    -50 -5.00
 6   E E-W  N-S  4   -110  0.00        20   W BOTH N-S  6   -620 -4.33
 7   S BOTH N-S  4   -100  0.67        21   N N-S  E-W  5    -50 -7.00
 8   W NONE N-S  4   -170  5.00        22   E E-W  E-W  5   50   -0.67
 9   N E-W  N-S  7   -650 -0.33        23   S BOTH E-W  5 2210    8.67
10   E BOTH N-S  7   -620 -9.33        24   W NONE E-W  5  170    4.67
11   S NONE N-S  7  420    5.33        25   N E-W  E-W  3   -400 -5.00
12   W N-S  N-S  7   -150 -2.00        26   E BOTH E-W  3  100   -1.00
13   N BOTH E-W  2   -200  5.67        27   S NONE E-W  3    -50 -5.33
14   E NONE E-W  2   -130  8.67        28   W N-S  E-W  3  -1080-12.67
  SESSION SCORE:   0.67
 
------------------------------------------------------------------------
 
Summary for Pair A 2
ALİ İHSAN REÇBER - ATİLLA ÜNAL
Çarşamba Howell October 25, 2017
 1111
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  4  200   -4.00        15   S N-S  N-S  1   -100 -4.00
 2   E N-S  E-W  4  480    6.00        16   W E-W  N-S  1    -50 -2.33
 3   S E-W  E-W  4   -100  2.00        17   N NONE E-W  3  140    3.67
 4   W BOTH E-W  4 1100   10.00        18   E N-S  E-W  3   -100 -3.00
 5   N N-S  E-W  8  460    0.33        19   S E-W  E-W  3   50    5.00
 6   E E-W  E-W  8  110    0.00        20   W BOTH E-W  3   -100-12.00
 7   S BOTH E-W  8  500    9.33        21   N N-S  N-S  7   -150  0.33
 8   W NONE E-W  8  200   -3.67        22   E E-W  N-S  7  100    5.67
 9   N E-W  N-S  5   -630  1.00        23   S BOTH N-S  7  -1460  8.67
10   E BOTH N-S  5   -200  2.67        24   W NONE N-S  7   50    3.00
11   S NONE N-S  5  450    6.00        25   N E-W  E-W  6   50    8.33
12   W N-S  N-S  5  100    6.33        26   E BOTH E-W  6  100   -1.00
13   N BOTH N-S  1  200   -5.67        27   S NONE E-W  6  170    2.00
14   E NONE N-S  1  130   -8.67        28   W N-S  E-W  6   -140  8.33
  SESSION SCORE:  44.33  Session rank: 1  Event rank: 1
 
------------------------------------------------------------------------
 
Summary for Pair A 3
MEHMET TAHİR ALP - Gungor Sirin
Çarşamba Howell October 25, 2017
 1111
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  7  420    3.67        15   S N-S  N-S  6   -100 -4.00
 2   E N-S  E-W  7  110   -6.00        16   W E-W  N-S  6  420   10.33
 3   S E-W  E-W  7   -200 -2.00        17   N NONE N-S  2   -140 -3.67
 4   W BOTH E-W  7  650   -3.00        18   E N-S  N-S  2  100    3.00
 5   N N-S  E-W  5  460    0.33        19   S E-W  N-S  2    -50 -5.00
 6   E E-W  E-W  5  110    0.00        20   W BOTH N-S  2  100   12.00
 7   S BOTH E-W  5   -500-13.00        21   N N-S  E-W  4  130   -1.33
 8   W NONE E-W  5  450    4.33        22   E E-W  E-W  4  300    7.00
 9   N E-W  E-W  8  650    0.33        23   S BOTH E-W  4 1460   -8.67
10   E BOTH E-W  8  200   -2.67        24   W NONE E-W  4   -100 -5.00
11   S NONE E-W  8    -50  6.67        25   N E-W  N-S  1  400    5.00
12   W N-S  E-W  8  180    3.33        26   E BOTH N-S  1   -100  1.00
13   N BOTH N-S  6  620    6.33        27   S NONE N-S  1   50    5.33
14   E NONE N-S  6  750    9.33        28   W N-S  N-S  1 1080   12.67
  SESSION SCORE:  36.33  Session rank: 2  Event rank: 2
 
------------------------------------------------------------------------
 
Summary for Pair A 4
TAMER ATAY - Lutfu Altun
Çarşamba Howell October 25, 2017
 1111
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  2   -200  4.00        15   S N-S  E-W  8  100    4.00
 2   E N-S  N-S  2   -480 -6.00        16   W E-W  E-W  8   50    2.33
 3   S E-W  N-S  2  100   -2.00        17   N NONE N-S  7   50    2.67
 4   W BOTH N-S  2  -1100-10.00        18   E N-S  N-S  7  200    6.33
 5   N N-S  E-W  1  430   -1.00        19   S E-W  N-S  7  200    2.67
 6   E E-W  E-W  1  110    0.00        20   W BOTH N-S  7   -600 -3.33
 7   S BOTH E-W  1  100   -0.67        21   N N-S  N-S  3   -130  1.33
 8   W NONE E-W  1  170   -5.00        22   E E-W  N-S  3   -300 -7.00
 9   N E-W  E-W  6  650    0.33        23   S BOTH N-S  3  -1460  8.67
10   E BOTH E-W  6  170   -4.00        24   W NONE N-S  3  100    5.00
11   S NONE E-W  6   -100  4.67        25   N E-W  E-W  5   -150  2.67
12   W N-S  E-W  6  130    1.00        26   E BOTH E-W  5  100   -1.00
13   N BOTH E-W  8   -620 -6.33        27   S NONE E-W  5  420    8.67
14   E NONE E-W  8   -400  0.33        28   W N-S  E-W  5   -620 -3.33
  SESSION SCORE:   5.00
 
------------------------------------------------------------------------
 
Summary for Pair A 5
RECEP ÇALIK - BAKIR EZER
Çarşamba Howell October 25, 2017
 1111
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  6  200   -4.00        15   S N-S  E-W  7   -600-12.00
 2   E N-S  E-W  6  130   -5.00        16   W E-W  E-W  7  150    5.67
 3   S E-W  E-W  6   -200 -2.00        17   N NONE E-W  8  140    3.67
 4   W BOTH E-W  6  650   -3.00        18   E N-S  E-W  8  130    4.67
 5   N N-S  N-S  3   -460 -0.33        19   S E-W  E-W  8   -340 -7.33
 6   E E-W  N-S  3   -110  0.00        20   W BOTH E-W  8  620    4.33
 7   S BOTH N-S  3  500   13.00        21   N N-S  N-S  1   50    7.00
 8   W NONE N-S  3   -450 -4.33        22   E E-W  N-S  1    -50  0.67
 9   N E-W  E-W  2  630   -1.00        23   S BOTH N-S  1  -2210 -8.67
